
![]()
![]()
|
|
| Monday, August 20 & Tuesday, August 21 | District Institute |
| Wednesday, August 22 | 1st Day of Student Attendance (Partial Day) |
| Thursday, August 23 | 1st Full Day of Student Attendance & Kindergarten |
![]() |
|
| Monday, September 3 | NO SCHOOL--Labor Day |
| Wednesday, September 19 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
| Friday, September 21 | 1st Quarter Progress Reports |
| Friday, October 5 | NO SCHOOL--District Institute |
| Monday, October 8 | NO SCHOOL--Columbus Day |
| Wednesday, October 17 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
| Friday, October 19 | End of 1st Quarter |
| Friday, October 26 | 1st Quarter Report Cards (Students in Grades 6-12) |
| Thursday, November 1 | 1:30p.m. Early Dismissal for All Students--Parent/Teacher Conferences 3-8p.m. |
| Friday, November 2 | NO SCHOOL--Parent/Teacher Conferences 9a.m.-12:00noon |
| Monday, November 12 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
| Wednesday, November 21 | 1 Hour Early Dismissal--2nd Quarter Progress Reports |
| Thursday, November 22 & Friday, Nov. 23 | NO SCHOOL--Thanksgiving Vacation |
| Friday, December 21 | 1 Hour Early Dismissal--End of 2nd Quarter |
| Mon., December 24 thru Fri., January 4 | NO SCHOOL--Christmas Vacation |
![]() |
|
| Monday, January 7 | School Resumes |
| Friday, January 11 | 2nd Quarter Report Cards |
| Wednesday, January 16 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
| Monday, January 21 | NO SCHOOL--Martin Luther King's Birthday |
![]() |
|
| Friday, February 8 | 3rd Quarter Progress Reports |
| Wednesday, February 13 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
| Monday, February 18 | NO SCHOOL--Presidents' Day |
| Friday, March 7 | End of 3rd Quarter |
| Friday, March 14 | 3rd Quarter Report Cards |
| Thursday, March 20 | 1 Hour Early Dismissal |
| Friday, March 21- Friday, March 28 | NO SCHOOL--Spring Break |
| Monday, March 31 | School Resumes |
![]() |
|
| Friday, April 18 | 4th Quarter Progress Reports |
| Wednesday, April 30 | 12:40p.m. Early Dismissal for All Students--Curriculum Development |
![]() |
|
| Monday, May 26 | NO SCHOOL--Memorial Day |
| Tuesday, May 27 | Last Full Day of Student Attendance (If NO Emergency Days are Used) |
| Wednesday, May 28 | NO SCHOOL--Teacher Institute (If NO Emergency Days are Used) |
| Thursday, May 29 | Last Day of School (If NO Emergency Days are Used) |